SMART-MONEY TRACK RECORD
DVB
@deepvaluebagger on X ↗ · Active since Nov 2025 · 569 directional calls across 85 tickers
YTD return
+9.26%
453 picks this year
Lifetime return
+18.0%
$569,000 simulated invested
Win rate
59%
across directional calls
Top tickers covered
The 10 most-recent tickers in DVB's history. Click through for the cross-creator view on each.
Recent calls
Last 8 directional calls. Per-call returns blurred until you subscribe.
| Date | Ticker | Stance | Then-price | % since | |
|---|---|---|---|---|---|
| Jun 02, 2026 | $PANW | Bullish | $297.18 | -5.91% | View on X ↗ |
| Jun 02, 2026 | $NVDA | Bullish | $223.13 | -8.07% | View on X ↗ |
| Jun 02, 2026 | $MVRL | Bullish | $13.35 | -0.43% | View on X ↗ |
| Jun 02, 2026 | $HPE | Bullish | $55.36 | -13.0% | View on X ↗ |
| Jun 02, 2026 | $INTC | Bullish | $107.57 | +15.8% | View on X ↗ |
| Jun 02, 2026 | $NVDA | Bearish | $223.13 | +8.07% | View on X ↗ |
| Jun 02, 2026 | $CRDO | Bearish | $227.74 | -10.1% | View on X ↗ |
| Jun 01, 2026 | $DUOL | Bearish | $117.97 | -3.92% | View on X ↗ |
Risk read
- No major grifter signals detected.
Want every call on DVB?
The full Chart.js price overlay with every directional call marker, the entire 12-month call history, and 200+ other tracked pickers. Plans from $6.67/day, cancel anytime.
Returns are hypothetical, simulated at $1,000 per call against publicly available end-of-day prices. Inclusion of a creator on this page is not an endorsement. See our Terms.