SMART-MONEY TRACK RECORD
Joel
@growthrapidly on X ↗ · Active since Jan 2026 · 53 directional calls across 17 tickers
YTD return
+4.01%
53 picks this year
Lifetime return
-5.88%
$53,000 simulated invested
Win rate
40%
across directional calls
Top tickers covered
The 10 most-recent tickers in Joel's history. Click through for the cross-creator view on each.
Recent calls
Last 8 directional calls. Per-call returns blurred until you subscribe.
| Date | Ticker | Stance | Then-price | % since | |
|---|---|---|---|---|---|
| Jun 02, 2026 | $ONDS | Bullish | $13.46 | -30.5% | View on X ↗ |
| Jun 02, 2026 | $NOK | Bullish | $16.25 | -8.98% | View on X ↗ |
| Jun 02, 2026 | $NBIS | Bullish | $264.51 | -12.1% | View on X ↗ |
| Jun 02, 2026 | $IREN | Bullish | $65.33 | -8.53% | View on X ↗ |
| Jun 01, 2026 | $HOOD | Bullish | $90.73 | +2.68% | View on X ↗ |
| Jun 01, 2026 | $HIMS | Bullish | $27.76 | -3.39% | View on X ↗ |
| Jun 01, 2026 | $SMCI | Bullish | $46.88 | -35.0% | View on X ↗ |
| Jun 01, 2026 | $NBIS | Bullish | $264.51 | -12.1% | View on X ↗ |
Risk read
- Less than 40% of calls finished green.
Want every call on Joel?
The full Chart.js price overlay with every directional call marker, the entire 12-month call history, and 200+ other tracked pickers. Plans from $6.67/day, cancel anytime.
Returns are hypothetical, simulated at $1,000 per call against publicly available end-of-day prices. Inclusion of a creator on this page is not an endorsement. See our Terms.