SMART-MONEY TRACK RECORD
Chris Ray
@itschrisray on X ↗ · Active since Dec 2025 · 49 directional calls across 8 tickers
YTD return
+24.4%
41 picks this year
Lifetime return
+6.85%
$49,000 simulated invested
Win rate
41%
across directional calls
Top tickers covered
The 8 most-recent tickers in Chris Ray's history. Click through for the cross-creator view on each.
Recent calls
Last 8 directional calls. Per-call returns blurred until you subscribe.
| Date | Ticker | Stance | Then-price | % since | |
|---|---|---|---|---|---|
| Jun 02, 2026 | $RKLB | Bullish | $122.39 | -16.3% | View on X ↗ |
| Jun 01, 2026 | $RKLB | Bullish | $122.39 | -16.3% | View on X ↗ |
| May 18, 2026 | $P | Bullish | $77.07 | -6.18% | View on X ↗ |
| May 18, 2026 | $OUST | Bearish | $30.74 | -29.5% | View on X ↗ |
| May 18, 2026 | $OUST | Bearish | $30.74 | -29.5% | View on X ↗ |
| May 18, 2026 | $RKLB | Bullish | $131.16 | -21.9% | View on X ↗ |
| May 18, 2026 | $RKLB | Bullish | $131.16 | -21.9% | View on X ↗ |
| May 18, 2026 | $ONDS | Bullish | $9.70 | -3.61% | View on X ↗ |
Risk read
- Returns hinge on one outlier winner.
Want every call on Chris Ray?
The full Chart.js price overlay with every directional call marker, the entire 12-month call history, and 200+ other tracked pickers. Plans from $6.67/day, cancel anytime.
Returns are hypothetical, simulated at $1,000 per call against publicly available end-of-day prices. Inclusion of a creator on this page is not an endorsement. See our Terms.