SMART-MONEY TRACK RECORD
Chris
@stonkchris on X ↗ · Active since Dec 2025 · 10 directional calls across 9 tickers
YTD return
+19.9%
9 picks this year
Lifetime return
+15.6%
$10,000 simulated invested
Win rate
60%
across directional calls
Top tickers covered
The 9 most-recent tickers in Chris's history. Click through for the cross-creator view on each.
Recent calls
Last 8 directional calls. Per-call returns blurred until you subscribe.
| Date | Ticker | Stance | Then-price | % since | |
|---|---|---|---|---|---|
| Jan 12, 2026 | $OPEN | Bullish | $7.02 | -29.7% | View on X ↗ |
| Jan 12, 2026 | $URNM | Bullish | $65.48 | -6.66% | View on X ↗ |
| Jan 12, 2026 | $SOUN | Bullish | $11.57 | -30.7% | View on X ↗ |
| Jan 12, 2026 | $ENPH | Bullish | $36.68 | +86.4% | View on X ↗ |
| Jan 12, 2026 | $CRWV | Bullish | $89.93 | +20.1% | View on X ↗ |
| Jan 12, 2026 | $RDW | Bullish | $10.66 | +101% | View on X ↗ |
| Jan 12, 2026 | $ARKG | Bullish | $31.80 | +14.0% | View on X ↗ |
| Jan 12, 2026 | $JOBY | Bullish | $15.41 | -27.8% | View on X ↗ |
Risk read
- No major grifter signals detected.
Want every call on Chris?
The full Chart.js price overlay with every directional call marker, the entire 12-month call history, and 200+ other tracked pickers. Plans from $6.67/day, cancel anytime.
Returns are hypothetical, simulated at $1,000 per call against publicly available end-of-day prices. Inclusion of a creator on this page is not an endorsement. See our Terms.